<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The WritePath</title>
	<atom:link href="http://www.specialwriters.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.specialwriters.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 07 Feb 2009 13:45:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Youtube Makes it Easier to Add Annotations</title>
		<link>http://www.specialwriters.com/blog/news/youtube-makes-it-easier-to-add-annotations/</link>
		<comments>http://www.specialwriters.com/blog/news/youtube-makes-it-easier-to-add-annotations/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:44:10 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.specialwriters.com/blog/?p=55</guid>
		<description><![CDATA[Youtube recently made it easy for users to add annotations to the videos. Annotations were introduced on the website in June 2008. They basically are little grey pop ups in which one can include the regular text boxes, speech bubbles or links to any other video. The facility is generally useful but when overdone, it [...]]]></description>
			<content:encoded><![CDATA[<p>Youtube recently made it easy for users to add annotations to the videos. Annotations were introduced on the website in June 2008. They basically are little grey pop ups in which one can include the regular text boxes, speech bubbles or links to any other video. The facility is generally useful but when overdone, it can become really irritating. <span id="more-55"></span></p>
<p>Previously, users could insert these annotations using the editor which they could locate in the edit video menu. From this week on, users need not go to the menu. They can simply insert an annotation by promptly using the crosshair that emerges whenever one is checking a particular video that he or she has uploaded. After a user clicks on the video a menu will appear and the user will be asked which annotation he or she would like to add.</p>
<p>Users can also use the sliding bar; emerging on the timeline, to decide how long can each annotation appear. A pair of arrows comes into view at the base of the video, allowing users to skip between every annotation. Because of this, users do not need to manually look throughout the video to locate them. The addition is noteworthy for what looks like one of the earliest application of Omisio technology on Youtube.</p>
<p>Omnisio was a company that permitted users to improve their videos through the creation of mashups, adding remarks, and intermingle with other users. was purchased by Youtube in July 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialwriters.com/blog/news/youtube-makes-it-easier-to-add-annotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Introduces Measurement Labs</title>
		<link>http://www.specialwriters.com/blog/news/google-introduces-measurement-labs/</link>
		<comments>http://www.specialwriters.com/blog/news/google-introduces-measurement-labs/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:41:35 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.specialwriters.com/blog/?p=53</guid>
		<description><![CDATA[Google recently announced that it would be providing users with the tools necessary to find out if the Internet Service Providers are creating any hindrances in their broadband connections, or stifling any apps.
The search engine giant has come together with the New America Foundation and Planet Labs to further develop Measurement Labs. This is an [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently announced that it would be providing users with the tools necessary to find out if the Internet Service Providers are creating any hindrances in their broadband connections, or stifling any apps.<span id="more-53"></span></p>
<p>The search engine giant has come together with the New America Foundation and Planet Labs to further develop Measurement Labs. This is an open source application that can be used by researchers to find out more about their broadband connections. One can expect this move to raise the issue concerning the neutrality of the Internet.</p>
<p>Google is also supplying academic researchers with 36 servers in 12 different locations across US and Europe to build up tools that will let users gauge the speed of their connections and find out if their ISPs are jamming any web based applications. Vint Cerf, Father of the Internet, wrote in a blog that people will agree that Internet surfers ought to have more information with respect to the broadband they sign up for.</p>
<p>He also said that transparency has been the most basic necessity for the Internet to succeed. Google has already supplied plenty of tools for users to assess their Internet connections, which are available on the Measurement Labs website. It is going to be interesting to see how Internet users react to this development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialwriters.com/blog/news/google-introduces-measurement-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Bans Project Playlist</title>
		<link>http://www.specialwriters.com/blog/news/myspace-bans-project-playlist/</link>
		<comments>http://www.specialwriters.com/blog/news/myspace-bans-project-playlist/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 10:05:53 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.specialwriters.com/blog/?p=51</guid>
		<description><![CDATA[It looks like MySoace has started to block third party gadgets once again. Recently they placed a restriction on installed music gadgets from the popular ‘Project Playlist’. Project Playlist was an application that was growing at quite a rapid pace. MySpace has removed applications before like ‘iMeem’ and ‘Photobucket’ in 2006 and 2007. However, its [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like MySoace has started to block third party gadgets once again. Recently they placed a restriction on installed music gadgets from the popular ‘Project Playlist’. Project Playlist was an application that was growing at quite a rapid pace. MySpace has removed applications before like ‘iMeem’ and ‘Photobucket’ in 2006 and 2007. However, its removal of the Project Playlist application was carried out due to different reasons. The removal of Project Playlist was because of a lawsuit notice from big well known music companies.<span id="more-51"></span></p>
<p>Certain sources were informed by MySpace users that their Playlist gadgets seemed to be disappearing from their profile pages on the MySpace website. When the sources asked MySpace about this, MySpace stated that they had banned it due to being given lawsuit notices by ‘major music companies.’</p>
<p>The following is a part of a statement made by MySpace with regards to the lawsuit notice:</p>
<p>“MySpace has received notices of infringement about Project Playlist at different times from several of the major music companies currently suing Project Playlist. Per our policy of taking very seriously the requests of rights holders to block access to third party sites that are believed to be infringing, we have evaluated the requests of the major music companies and determined that it is in our best interest not to allow Project Playlist widgets on MySpace, and effective immediately, we will no longer be allowing these widgets within the MySpace platform. Any third party widgets (including any music widgets) are welcome on MySpace so long as they do not include infringing content—we encourage our users to utilize the many legitimate applications found on MySpace and across the Web.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialwriters.com/blog/news/myspace-bans-project-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing web traffic with your Google page rank</title>
		<link>http://www.specialwriters.com/blog/seo/increasing-web-traffic-with-your-google-page-rank/</link>
		<comments>http://www.specialwriters.com/blog/seo/increasing-web-traffic-with-your-google-page-rank/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 08:41:10 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.specialwriters.com/blog/?p=48</guid>
		<description><![CDATA[Owning a website and attempting to increase its Google page rank can be quite a daunting task. There are different techniques that will help you do the job, the most important one being high quality backlinks.
Google views backlinks as votes to your site. Therefore, the higher the number of backlinks, the higher your votes and [...]]]></description>
			<content:encoded><![CDATA[<p>Owning a website and attempting to increase its Google page rank can be quite a daunting task. There are different techniques that will help you do the job, the most important one being high quality backlinks.</p>
<p>Google views backlinks as votes to your site. Therefore, the higher the number of backlinks, the higher your votes and the better the chances of obtaining a high ranked site. <span id="more-48"></span></p>
<p>In order to gain success, you should first submit your website to a number of directories. Directories have categorized listings of various other website, creating a backlink for your own site with every new directory. Directories may also make it possible for you to get visits from targeted traffic from their site. It is recommended to get listed in as many directories as possible and the easiest way of doing this is to use directory submission software or hire a company that will do it for you.</p>
<p>You can also add backlinks to your site by posting in forums. When you include links relevant to the content of your website, in your signature, after every comment you post, Google will value your site higher.</p>
<p>Quality text links can also be bought from other sites. Though this is an expensive option for many people, it is the quickest and easiest way to get the job done as the links are placed immediately. As these backlinks are usually on sites with a high page rank, the chances of increasing the page rank of your own website also goes up. The higher your page rank in major search engines, higher is the traffic you will receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialwriters.com/blog/seo/increasing-web-traffic-with-your-google-page-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some tips on blogging</title>
		<link>http://www.specialwriters.com/blog/blogging/some-tips-on-blogging/</link>
		<comments>http://www.specialwriters.com/blog/blogging/some-tips-on-blogging/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 08:41:08 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.specialwriters.com/blog/?p=46</guid>
		<description><![CDATA[Blogs are very similar to websites. Though blogs are created for a variety of reasons, the two main benefits that people get from them are ad space in Google and search engines for higher rankings. As blogs are generally updated on a daily basis, they get a high preference in informational search results. 
Blogs get [...]]]></description>
			<content:encoded><![CDATA[<p>Blogs are very similar to websites. Though blogs are created for a variety of reasons, the two main benefits that people get from them are ad space in Google and search engines for higher rankings. As blogs are generally updated on a daily basis, they get a high preference in informational search results. <span id="more-46"></span></p>
<p>Blogs get their power from the frequency of their postings. Search engines recognize the patterns on postings on your blog. Hence the high number of posts per day will activate the spidering process of your site. The topic of your blog also helps in promoting it as a hot topic with gain excess popularity.</p>
<p>Blogs are not very long, therefore you need to be careful about what you blog as lack of space obstructs expression. In order to get people interested in your blog, make sure that your title is interesting and captures the attention of all. Using your blog keywords in your title will also help, especially if the keywords and the title are relevant to your topic.</p>
<p>Finding other related blogs on the internet and linking them to your blog will also be an interesting idea for captivating your readers. Besides this, also make sure that your blog has archives where you can save all your posts irrespective of their topic. This will help as popularity of topics keep changing. Therefore, if you posted a topic a few months back that is currently very popular, it will show on your blog and make it easier for readers to find the posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialwriters.com/blog/blogging/some-tips-on-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does a good copy achieve for a struggling business?</title>
		<link>http://www.specialwriters.com/blog/seo/what-does-a-good-copy-achieve-for-a-struggling-business/</link>
		<comments>http://www.specialwriters.com/blog/seo/what-does-a-good-copy-achieve-for-a-struggling-business/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 06:40:43 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.specialwriters.com/blog/?p=44</guid>
		<description><![CDATA[Here are a few case studies. A prominent hotel’s website was finding it difficult to get good Google ranking. It hired a SEO team and created good quality content built around topics related to tourism and hospitality. The content was woven around many different key phrases and other significantly high volume searches. A combination of [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few case studies. A prominent hotel’s website was finding it difficult to get good Google ranking. It hired a SEO team and created good quality content built around topics related to tourism and hospitality. The content was woven around many different key phrases and other significantly high volume searches. A combination of good content and effective SEO has allowed them to get higher long tail search traffic. <span id="more-44"></span></p>
<p>A business website needs help with the titles and descriptions. The goal is to increase pageviews, and ultimately, revenue. A good SEO creates, edits the copy, and adds the title and key phrases, which invariably results in huge spike in traffic.</p>
<p>In a nutshell, it is very vital to leverage key phrase intelligence. Create new Web pages if appropriate search terms are not represented. Create pages by taking into account the buying cycle and seasonal trends.</p>
<p>My last piece of advice is not to fill the site with run-of-the-mill content. Outsource your copywriting and SEO work, and it will pay you handsomely in the long run. Their experienced writing teams work on effective SEO content development strategies.<br />
Remember, it is necessary to deliver a relevant message, and advance your business proposition in a way that is simply irresistible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialwriters.com/blog/seo/what-does-a-good-copy-achieve-for-a-struggling-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-generated content (UGC) to boost your website rankings</title>
		<link>http://www.specialwriters.com/blog/general/user-generated-content-ugc-to-boost-your-website-rankings/</link>
		<comments>http://www.specialwriters.com/blog/general/user-generated-content-ugc-to-boost-your-website-rankings/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 11:22:42 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.specialwriters.com/blog/?p=42</guid>
		<description><![CDATA[In the digital age, literally everyone is a content creator, so to say. Embracing the new trend of user-generated content (UGC) for your website will allow you not only to engage users, but also to make your website more popular and visible. Read on to know how to go about this. Follow these quick tips [...]]]></description>
			<content:encoded><![CDATA[<p>In the digital age, literally everyone is a content creator, so to say. Embracing the new trend of user-generated content (UGC) for your website will allow you not only to engage users, but also to make your website more popular and visible. Read on to know how to go about this. Follow these quick tips so that user-generated content works for you.<span id="more-42"></span></p>
<p>1. Get all of your content writers involved: It is important especially in the early stages to have a strong community. For this, encourage interaction by asking experts and skilled writers to participate in the process of creating content before democratizing the entire process.<br />
2. Encourage copy corrections: With many eyes glued to your hosted content, one user or the other is bound to make note of it when there is a mistake, so allow for a good feedback module.<br />
3. Know when to moderate or intervene: Though you should allow freedom in content creation, it is important that you keep tab on basic editing for spelling errors and misleading content.<br />
4. Do not worry if things tend to get messy: User-generated content is bound to be random or disorganized to an extent as compared to something your in-house content team puts together.<br />
5. Add some excitement: Make the process of creating content exciting and appealing. Create a Q &amp; A section to encourage greater user participation where users can seek help and information. Enable notification features, and encourage users to come back and contribute by informing them when there is a response to something they have posted or created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialwriters.com/blog/general/user-generated-content-ugc-to-boost-your-website-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors that contribute to effective copywriting for the Web</title>
		<link>http://www.specialwriters.com/blog/copywriting/factors-contribute-effective-copywriting-fo-web/</link>
		<comments>http://www.specialwriters.com/blog/copywriting/factors-contribute-effective-copywriting-fo-web/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:18:42 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://www.specialwriters.com/blog/?p=39</guid>
		<description><![CDATA[There are a mélange of factors, which greatly contribute to a powerful and effective copywriting for your Web blog. In fact, the art (and science as well, in a way!) of penning an appealing blog involves immense level of skill and expertise. 
There are several aspects that need to be taken into account while developing [...]]]></description>
			<content:encoded><![CDATA[<p>There are a mélange of factors, which greatly contribute to a powerful and effective copywriting for your Web blog. In fact, the art (and science as well, in a way!) of penning an appealing blog involves immense level of skill and expertise. <span id="more-39"></span></p>
<p>There are several aspects that need to be taken into account while developing content for a portal, business website or a generic blog. I list some of the facets of effective copywriting below:</p>
<p>•    Search engine-friendly content:  Professional copywriters create a content copy that is not only interesting from readers’ point of view, but also relevant for search engine, boosting optimization.<br />
•    Useful copy: It is necessary to make sure that your website blog and other content is meaningful, useful and appealing so that readers are prompted to come back to your website and click on more web pages, boosting online traffic.<br />
•    Originality of content posted on the website: What the expert writers aim at is producing meaningful content but also highly original and authentic content. They invariably make sure the content is factual and absolutely relevant to the topic, and is not copied from any source directly.<br />
•    Research: Thorough research and understanding of the subject plays a big role in creating a compelling copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialwriters.com/blog/copywriting/factors-contribute-effective-copywriting-fo-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uberVU to Release Discussion-Tracking Device</title>
		<link>http://www.specialwriters.com/blog/news/ubervu-to-release-discussion-tracking-device/</link>
		<comments>http://www.specialwriters.com/blog/news/ubervu-to-release-discussion-tracking-device/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:40:35 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.specialwriters.com/blog/?p=36</guid>
		<description><![CDATA[uberVU, which is based in London, is all set to release a product to track down discussions and to pull in all comments, Twitters, comments from FriendFeed, trackbacks as well as any other discussion or data regarding any URL such as a post put up on a blog online.
Taking any blog post into consideration it [...]]]></description>
			<content:encoded><![CDATA[<p>uberVU, which is based in London, is all set to release a product to track down discussions and to pull in all comments, Twitters, comments from FriendFeed, trackbacks as well as any other discussion or data regarding any URL such as a post put up on a blog online.<span id="more-36"></span></p>
<p>Taking any blog post into consideration it is easy to see that blogs attract numerous comments as well as trackbacks. Trackbacks are links from different blogs, which comment on the post. However, the comments can soon take on a different tangent as other discussions take off on the side on Twitter, FriendFeed or different other blogs.</p>
<p>The uberVU product brings together all the comments and data, including that of trackbacks, and submits it through a threaded interface, both, via its own website as well as through an API. Plugins are also being produced by the company for numerous blogging platforms. This will enable users to take back the discussions to the original areas in an easy manner.</p>
<p>The uberVU product is one of a kind. At the moment it is in private beta, however, interested people can register on their homepage in order to receive an invitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialwriters.com/blog/news/ubervu-to-release-discussion-tracking-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Live.com Portal Undergoes Changes</title>
		<link>http://www.specialwriters.com/blog/news/microsoft%e2%80%99s-livecom-portal-undergoes-changes/</link>
		<comments>http://www.specialwriters.com/blog/news/microsoft%e2%80%99s-livecom-portal-undergoes-changes/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:38:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.specialwriters.com/blog/?p=34</guid>
		<description><![CDATA[Microsoft’s Live.com portal has undergone significant changes. It will no longer be a simple search engine with a few add-ons. It has now become a social networking website that is capable of bringing activity information and content from the web. There are a few more services that would be launched such as the Windows Live [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft’s Live.com portal has undergone significant changes. It will no longer be a simple search engine with a few add-ons. It has now become a social networking website that is capable of bringing activity information and content from the web. There are a few more services that would be launched such as the Windows Live People and Windows Live Photos.<span id="more-34"></span></p>
<p>Microsoft has done what Yahoo has been talking about for more than a year. It is basically leveraging already existing social connections in order to do a lot more with them. Users would now be automatically connected with any friends that they have already on Windows Messenger which is arguably the most popular instant messaging service worldwide.</p>
<p>All what the users have to do is create their profiles. A user can bring the content he or she would create on blogs. Each time something new is done, the information will flow to the user’s friends through Live.com. When users add photos, write reviews, and update their profiles directly on Live.com, that content will also be added to the activity stream.</p>
<p>Live.com users can now have access to various online services like mail, calendar, photos, online storage, etc., as well as downloaded services  including a mail client, instant messaging, Movie Maker, Photo Gallery, the Toolbar and other services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialwriters.com/blog/news/microsoft%e2%80%99s-livecom-portal-undergoes-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
